Choose Panolux fences and create a dreamscape.
Harmoniously integrated into any outdoor setting and landscape, PANOLUX’s glass fences captivate with their purity and refinement. Elegance is one of the distinctive features of our glass fences, thanks to their minimalist and transparent design that creates a spectacular visual impact. You can enjoy breathtaking panoramic views while adding a touch of sophistication to your outdoor space, transforming your pool or balcony into a true haven of peace.
In addition to their beauty, PANOLUX fences are manufactured according to the highest safety standards. They are strong and durable, made of certified tempered glass with a thickness of ½ inch. The strength of our tempered glass fences provides complete peace of mind, allowing you to safely enjoy your outdoor space, knowing that our fences provide a solid and reliable barrier.
With PANOLUX, you have the opportunity to shape a space that reflects your style and aspirations. Create a sanctuary that is tailored to your preferences, where the harmony between aesthetics and functionality creates a perfect balance.
- AESTHETICS: Glass fences offer an elegant and modern appearance that seamlessly integrates into any environment. They preserve panoramic views, bring in natural light, and create an open and spacious ambiance.
- SAFETY: Tempered glass fences are designed to provide a solid and secure barrier. Tempered glass is impactresistant and shatters into small, non-sharp pieces in case of breakage, reducing the risk of injuries.
- DURABILITY: The glass used in the fences is treated to enhance its strength and durability. It is designed to withstand outdoor conditions such as weather, UV rays, and temperature changes while maintaining its aesthetic appeal.
- EASY MAINTENANCE: Glass fences are generally easy to maintain. They can be cleaned with standard glass cleaning products and a soft cloth. Additionally, since they are elevated above the ground, water and debris can easily drain away.
- VERSATILITY: Glass fences are suitable for various outdoor spaces, including pools, balconies, terraces, and more. They can be adapted to different styles and designs, offering a versatile solution to meet your specific needs.
- ADDED VALUE: Glass fences can add both aesthetic and functional value to your property. They enhance the visual appeal and elegance of your outdoor space, which can have a positive impact on the resale value of your home. They provide a modern and versatile solution to transform your outdoor area into a true paradise.
Glass fences & doors
for pool and balconies
Balcony Panels
Thickness: 12 mm
Height: 42 in (with spigot)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Code | Description | Dimension |
---|---|---|---|---|---|---|---|
1 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X9-12 | Balcony Panel | 12MM - 9X40’’ |
2 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X12-12 | Balcony Panel | 12MM - 12X40’’ |
3 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X15-12 | Balcony Panel | 12MM - 15X40’’ |
4 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X18-12 | Balcony Panel | 12MM - 18X40’’ |
5 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X21-12 | Balcony Panel | 12MM - 21X40’’ |
6 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X24-12 | Balcony Panel | 12MM - 24X40’’ |
7 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X27-12 | Balcony Panel | 12MM - 27X40’’ |
8 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X30-12 | Balcony Panel | 12MM - 30X40’’ |
9 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X33-12 | Balcony Panel | 12MM - 33X40’’ |
10 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X36-12 | Balcony Panel | 12MM - 36X40’’ |
11 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X39-12 | Balcony Panel | 12MM - 39X40’’ |
12 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X42-12 | Balcony Panel | 12MM - 42X40’’ |
13 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X45-12 | Balcony Panel | 12MM - 45X40’’ |
14 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X48-12 | Balcony Panel | 12MM - 48X40’’ |
15 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X51-12 | Balcony Panel | 12MM - 51X40’’ |
16 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X54-12 | Balcony Panel | 12MM - 54X40’’ |
17 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X57-12 | Balcony Panel | 12MM - 57X40’’ |
18 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X60-12 | Balcony Panel | 12MM - 60X40’’ |
19 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X63-12 | Balcony Panel | 12MM - 63X40’’ |
20 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X66-12 | Balcony Panel | 12MM - 66X40’’ |
21 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X69-12 | Balcony Panel | 12MM - 69X40’’ |
22 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF40X72-12 | Balcony Panel | 12MM - 72X40’’ |
Doors
Thickness: 8 mm or 12 mm
Height: 48 in (with spigot)
Width: 12 in, 24 in, 36 in, 48 in, 60 in or 72 in
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Code | Description | Dimension |
---|---|---|---|---|---|---|---|
1 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X36T-8 | Door with holes | 8MM - 36X46’’ |
2 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | olauzon | 16/07/2024 09:36 AM | GF46X12T-12 | Door with holes | 12MM - 12x46’’ |
3 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | olauzon | 16/07/2024 09:37 AM | GF46X24T-12 | Door with holes | 12MM - 24x46’’ |
4 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | olauzon | 16/07/2024 09:37 AM | GF46X48T-12 | Door with holes | 12MM - 48X46’’ |
5 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | olauzon | 16/07/2024 09:37 AM | GF46X60T-12 | Door with holes | 12MM - 60X46’’ |
6 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | olauzon | 16/07/2024 09:38 AM | GF46X72T-12 | Door with holes | 12MM - 72X46” |
Pool Panels
Thickness: 12 mm
Height: 48 in (with spigot)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Code | Description | Dimension |
---|---|---|---|---|---|---|---|
1 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X9-12 | Pool Panel | 12MM - 9X46’’ |
2 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X12-12 | Pool Panel | 12MM - 12X46’’ |
3 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X15-12 | Pool Panel | 12MM - 15X46’’ |
4 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X18-12 | Pool Panel | 12MM - 18X46’’ |
5 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X21-12 | Pool Panel | 12MM - 21X46’’ |
6 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X24-12 | Pool Panel | 12MM - 24X46’’ |
7 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X27-12 | Pool Panel | 12MM - 27X46’’ |
8 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X30-12 | Pool Panel | 12MM - 30X46’’ |
9 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X33-12 | Pool Panel | 12MM - 33X46’’ |
10 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X36-12 | Pool Panel | 12MM - 36X46’’ |
11 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X39-12 | Pool Panel | 12MM - 39X46’’ |
12 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X42-12 | Pool Panel | 12MM - 42X46’’ |
13 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X45-12 | Pool Panel | 12MM - 45X46’’ |
14 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X48-12 | Pool Panel | 12MM - 48X46’’ |
15 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X51-12 | Pool Panel | 12MM - 51X46’’ |
16 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X54-12 | Pool Panel | 12MM - 54X46’’ |
17 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X57-12 | Pool Panel | 12MM - 57X46’’ |
18 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X60-12 | Pool Panel | 12MM - 60X46’’ |
19 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X63-12 | Pool Panel | 12MM - 63X46’’ |
20 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X66-12 | Pool Panel | 12MM - 66X46’’ |
21 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X69-12 | Pool Panel | 12MM - 69X46’’ |
22 | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | xbMw3yiTHOlnkIk | 12/02/2024 02:31 PM | GF46X72-12 | Pool Panel | 12MM - 72X46’’ |
Accessories
316L & Duplex 2205 stainless steel heavy duty accessories
In addition to our certified tempered glass fences, we offer a complete range of accessories in 316L and Duplex 2205 stainless steel, available with a brushed satin or black powder coated.
Duplex 2205 Stainless Steel Square Spigot 1.2kg – 12mm
- GF-CT-T / SATIN
- GF-CT-T-BLK / BLACK
316L Stainless Steel 8in H Spigot 1.8kg – 12mm
- GFSBPS-8P / SATIN
- GFSBPS-8P-BLK / BLACK
316 Stainless Steel 180 degrees Open Clamp – 12mm
- GF-CT-T / SATIN
- GF-CT-T-BLK / BLACK
Duplex 2205 Stainless Steel Heavy Duty Hinge, Glass to Glass – 12mm
- GF-CT-T / SATIN
- GF-CT-T-BLK / BLACK
316L Stainless Steel 90 degrees Glass to Wall Corner Clamp – 12mm
- GFGTWC-90 / SATIN
- GFGTWC-90-BLK / BLACK
316L Stainless Steel Corner Clamp, Glass to Glass – 12mm
- GFGTGC-90 / SATIN
- GFGTGC-90-BLK / BLACK
316L Stainless Steel Glass to Glass Open Top Clamp, Adjustable Corner – 12mm
- GFCGC-5 / SATIN
- GFCGC-5-BLK / BLACK
Duplex 2205 Stainless Steel Heavy Duty Hinge, Glass to Wall – 12mm
- GFGTW-1 / SATIN
- GFGTW-BLK / BLACK
316L Stainless Steel 180 degrees Glass Clamp
- GFRGC / SATIN
- GFRGC-BLK / BLACK
316L Stainless Steel Closed Top T Glass Clip
- GF-CT-T / SATIN
- GF-CT-T-BLK / BLACK
316L Stainless Steel Closed Top 90 degrees Glass Clip – 12mm
- GF-CT-90 / SATIN
- GF-CT-90-BLK / BLACK
316L Stainless Steel Glass to Glass Closed Top Clamp Adjustable Corner – 12mm
- GFCGC-4 / SATIN
- GFCGC-4-BLK / BLACK
316L Stainless Steel Outswing Magnetic Glass to Glass Latch for Pool and Balcony – 12mm + 8mm
- GF-LGTG-OUT / SATIN
- GF-LGTG-OUT-BLK / BLACK
316L Stainless Steel Door Stopper Glass Connector – 8mm
- GF-LGTG-IN / SATIN
- GF-LGTG-IN-BLK / BLACK
316L Stainless Steel Square Glass to Wall Mount Clamp – 12mm
- GFGTWC-SQ / SATIN
- GFGTWC-SQ-BLK / BLACK
Duplex 2205 Stainless Steel Glass to Glass Door Latch with Keys, no Holes – 8mm+12mm
- GFGGL-K-2 / SATIN
- GFGGL-K-2-BLK / BLACK
Duplex 2205 Stainless Steel Glass to Wall Door Latch with Keys, no Holes – 8mm
- GFGGL-K-TW / SATIN
- GFGGL-K-TW-BLK / BLACK
316L Stainless Steel Outswing Magnetic Glass to Glass Latch for Pool and Balcony – 12mm + 8mm
- GF-LGTG-OUT / SATIN
- GF-LGTG-OUT-BLK / BLACK
316L Stainless Steel Inswing Magnetic Glass to Glass Latch for Pool and Balcony – 12mm + 8mm
- GF-LGTG-IN / SATIN
- GF-LGTG-IN-BLK / BLACK
316L Stainless Steel Door Stopper Glass Connector – 8mm
- GFSGT-2 / SATIN
- GFSGT-BLK / BLACK
Head Office
827, Industriel Blvd
Bois-des-Filion, QC, J6Z 4T3
Tel. : 514-360-1866
Toll Free: 888-360-1866
info@panolux.ca